![]() loading... |
morning
| 0:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | |||||||||||||||||||||||||||||||||||||
| Birmingham Ground | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manchester Ground | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| Eurocontrol West | ||||||||||||||||||||||||||||||||||||||||||||||||
| Marseille Provence Approach | ||||||||||||||||||||||||||||||||||||||||||||||||
| URRV_CTR | ||||||||||||||||||||||||||||||||||||||||||||||||
afternooon
| 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | ||||||||||||||||||||||
| Munster Ground | ||||||||||||||||||||||||||||
| Munster Tower | ||||||||||||||||||||||||||||
| Dusseldorf Arrival | ||||||||||||||||||||||||||||
| Dusseldorf Tower | ||||||||||||||||||||||||||||
| Langen Radar (DLP) | ||||||||||||||||||||||||||||
| Birmingham Ground | ||||||||||||||||||||||||||||
| EGCC_APP | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| Liverpool Approach | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| Gatwick Tower | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| Heathrow Director | ||||||||||||||||||||||||||||
| EGLL_S_TWR | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| Stansted Director | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| Stansted Ground | ||||||||||||||||||||||||||||
| EHAM_M_TWR | ||||||||||||||||||||||||||||
| Schiphol Ground North | ||||||||||||||||||||||||||||
| 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | ||||||||||||||||||||||
| Oslo Approach | ||||||||||||||||||||||||||||
| Gardermoen Tower (West main frequency) | ||||||||||||||||||||||||||||
| Gdansk Approach | ||||||||||||||||||||||||||||
| Krakow Approach | ||||||||||||||||||||||||||||
| EPKK_GND | ||||||||||||||||||||||||||||
| Katowice Tower | ||||||||||||||||||||||||||||
| Lodz Tower | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| Poznan Approach | ||||||||||||||||||||||||||||
| Okecie Ground | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| Okecie Approach North | ||||||||||||||||||||||||||||
| Okecie Tower | ||||||||||||||||||||||||||||
| Warsaw (South) Center | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| LEBL_F_APP | ||||||||||||||||||||||||||||
| Marseille Provence Approach | ||||||||||||||||||||||||||||
| Marseille Provence Tower | ||||||||||||||||||||||||||||
| 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | ||||||||||||||||||||||
| Marseille Center | ||||||||||||||||||||||||||||
| Ruzyne Tower | ||||||||||||||||||||||||||||
| Wien Radar | ||||||||||||||||||||||||||||
| Thames Radar | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| ULAA_CTR | ||||||||||||||||||||||||||||
| URRV_CTR | ||||||||||||||||||||||||||||
evening
| 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||
| Munster Ground | ||||||||||||||||||||
| Munster Tower | ||||||||||||||||||||
| Dusseldorf Arrival | ||||||||||||||||||||
| Dusseldorf Tower | ||||||||||||||||||||
| Langen Radar (DLP) | ||||||||||||||||||||
| EGCC_APP | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| Gatwick Ground | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| Heathrow Director | ||||||||||||||||||||
| EGLL_S_TWR | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| Stansted Director | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| Stansted Ground | ||||||||||||||||||||
| EHAM_M_TWR | ||||||||||||||||||||
| Schiphol Ground North | ||||||||||||||||||||
| Gdansk Approach | ||||||||||||||||||||
| Krakow Approach | ||||||||||||||||||||
| 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||
| EPKK_GND | ||||||||||||||||||||
| Katowice Tower | ||||||||||||||||||||
| Lodz Tower | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| Poznan Approach | ||||||||||||||||||||
| Okecie Ground | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| Okecie Approach North | ||||||||||||||||||||
| Okecie Tower | ||||||||||||||||||||
| Warsaw (South) Center | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| Marseille Provence Approach | ||||||||||||||||||||
| Marseille Provence Delivery | ||||||||||||||||||||
| Marseille Provence Ground | ||||||||||||||||||||
| Marseille Provence Tower | ||||||||||||||||||||
| Marseille Center | ||||||||||||||||||||
| Ruzyne Tower | ||||||||||||||||||||
| Wien Radar | ||||||||||||||||||||
| 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||
| Thames Radar | ![]() | ![]() | ||||||||||||||||||
| URRV_CTR | ||||||||||||||||||||
| vat:tk © 2007-2010 tr-media.org VATSIM DATA FROM 11:17 (UTC): 372 PILOTS 53 ATC ONLINE. |